Forex Rate
Last Updated on:
9/26/2025 12:23:25 PM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 26.09.2025 updated at 10.50 AM
UNIT CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 58.36 | 58.39 | 57.73 | 57.7 |
1 | CAD | 63.99 | 64.02 | 63.29 | 63.26 |
1 | CHF | 111.54 | 111.6 | 110.32 | 110.26 |
1 | DKK | 13.93 | 13.94 | 13.78 | 13.77 |
1 | EUR | 104.11 | 104.16 | 103.07 | 103.02 |
1 | GBP | 119 | 119.06 | 117.82 | 117.76 |
1 | HKD | 11.46 | 11.47 | 11.34 | 11.33 |
100 | JPY | 59.59 | 59.62 | 58.94 | 58.91 |
100 | LKR | 29.53 | 29.54 | 29.09 | 29.08 |
1 | NOK | 8.89 | 8.89 | 8.79 | 8.79 |
1 | NZD | 51.41 | 51.44 | 50.85 | 50.82 |
1 | SEK | 9.43 | 9.43 | 9.32 | 9.32 |
1 | SGD | 68.99 | 69.02 | 68.24 | 68.21 |
1 | USD | 89 | 89.05 | 88.46 | 88.42 |
Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.
**LKR-INR/LKR RATES ARE INDICATIVE AND INFORMATION PURPOSE ONLY.