Forex Rate
Last Updated on:
8/22/2025 12:09:41 PM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 22.08.2025 updated at 11.45 AM
UNIT CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 56.37 | 56.4 | 55.75 | 55.72 |
1 | CAD | 63.14 | 63.17 | 62.45 | 62.42 |
1 | CHF | 108.41 | 108.46 | 107.22 | 107.17 |
1 | DKK | 13.62 | 13.63 | 13.47 | 13.46 |
1 | EUR | 101.79 | 101.84 | 100.78 | 100.73 |
1 | GBP | 117.7 | 117.76 | 116.53 | 116.47 |
1 | HKD | 11.24 | 11.25 | 11.12 | 11.11 |
100 | JPY | 59.07 | 59.1 | 58.42 | 58.39 |
100 | LKR | 29.16 | 29.17 | 28.73 | 28.72 |
1 | NOK | 8.61 | 8.61 | 8.52 | 8.52 |
1 | NZD | 51.01 | 51.04 | 50.45 | 50.42 |
1 | SEK | 9.11 | 9.11 | 9.01 | 9.01 |
1 | SGD | 68.14 | 68.17 | 67.39 | 67.36 |
1 | USD | 87.69 | 87.73 | 87.17 | 87.13 |
Note: THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.
**LKR-INR/LKR RATES ARE INDICATIVE AND INFORMATION PURPOSE ONLY.