Forex Rate
Last Updated on:
10/3/2023 11:20:21 AM
INDIAN OVERSEAS BANK, TREASURY, CENTRAL OFFICE
CARD RATES - 03.10.2023 updated at 9.24
UNIT. |
CURRENCY |
SELLING RATE |
BUYING RATE |
| | TTSell | BILLSSell | TTBuy | BILLSBUY |
1 | AUD | 53.08 | 53.11 | 52.5 | 52.47 |
1 | CAD | 61.08 | 61.11 | 60.41 | 60.38 |
1 | CHF | 91.08 | 91.13 | 90.08 | 90.03 |
1 | DKK | 11.73 | 11.74 | 11.6 | 11.59 |
1 | EUR | 87.54 | 87.58 | 86.67 | 86.63 |
1 | GBP | 101.01 | 101.06 | 100.01 | 99.96 |
1 | HKD | 10.68 | 10.69 | 10.57 | 10.56 |
100 | JPY | 55.82 | 55.85 | 55.21 | 55.18 |
1 | NOK | 7.69 | 7.69 | 7.6 | 7.6 |
1 | NZD | 49.56 | 49.58 | 49.02 | 49 |
1 | SEK | 22.34 | 22.35 | 22.01 | 22 |
1 | SGD | 60.9 | 60.93 | 60.24 | 60.21 |
1 | USD | 83.49 | 83.53 | 82.99 | 82.95 |
Note : THE ABOVE RATES ARE INDICATIVE AND SUBJECT TO CHANGE ACCORDING TO MARKET MOVEMENT.